Here’s a table displaying the configuration for different models of Samsung mobiles:
Model | Display | Resolution | Processor | RAM | Storage | Rear Camera | Front Camera | Battery | OS | Connectivity | Dimensions (mm) | Weight (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Galaxy S21 Ultra | 6.8″ Dynamic AMOLED 2X | 3200 x 1440 pixels | Qualcomm Snapdragon 888 / Exynos 2100 (varies by region) | 12GB or 16GB | 128GB, 256GB, or 512GB | Quad: 108MP + 12MP + 10MP + 10MP | 40MP | 5000mAh | Android 11 | 5G, Wi-Fi 6E, Bluetooth 5.2, NFC | 165.1 x 75.6 x 8.9 | 229 |
Galaxy S21 | 6.2″ Dynamic AMOLED 2X | 2400 x 1080 pixels | Qualcomm Snapdragon 888 / Exynos 2100 (varies by region) | 8GB | 128GB or 256GB | Triple: 12MP + 12MP + 64MP | 10MP | 4000mAh | Android 11 | 5G, Wi-Fi 6, Bluetooth 5.0, NFC | 151.7 x 71.2 x 7.9 | 171 |
Galaxy Note 20 Ultra | 6.9″ Dynamic AMOLED 2X | 3088 x 1440 pixels | Qualcomm Snapdragon 865 Plus / Exynos 990 (varies by region) | 12GB | 128GB or 512GB | Triple: 108MP + 12MP + 12MP | 10MP | 4500mAh | Android 10 | 5G, Wi-Fi 6, Bluetooth 5.0, NFC | 164.8 x 77.2 x 8.1 | 208 |
Galaxy A52 | 6.5″ Super AMOLED | 2400 x 1080 pixels | Qualcomm Snapdragon 720G | 4GB or 6GB | 128GB or 256GB | Quad: 64MP + 12MP + 5MP + 5MP | 32MP | 4500mAh | Android 11 | 4G, Wi-Fi 802.11ac, Bluetooth 5.0, NFC | 159.9 x 75.1 x 8.4 | 189 |
Galaxy M32 | 6.4″ Super AMOLED | 2400 x 1080 pixels | MediaTek Helio G80 | 4GB or 6GB | 64GB or 128GB | Quad: 64MP + 8MP + 2MP + 2MP | 20MP | 6000mAh | Android 11 | 4G, Wi-Fi 802.11ac, Bluetooth 5.0, NFC | 159.3 x 74 x 9.3 | 196 |
Please note that these specifications are for popular Samsung models as of the time of writing and may vary depending on the region and specific variant of the device.
Leave a Reply